CONSORTIUM FARES | ||||
---|---|---|---|---|
Fare Crossings | Single Ticket | Travel Card | ||
First Stage | Transfer | |||
Bus / Train | Metro | |||
0 | 1,55 € | 0,40 € | 0,33 € | 0,33€* |
1 | 1,70 € | 0,45 € | ||
2 | 2,40 € | 0,61 € | ||
3 | 3,60 € | 1,00 € | ||
4 | 6,00 € | 1,98 € | ||
5** | - | 2,99 € | ||
* The full fare will always be the sum of the transfer fare and the fare of the stage with the highest number of fare crossings in the trip. Transfers between EMT urban buses are free (during first hour) ** Fare only applicable on Renfe Cercanías |
Transfer Times
Fare Crossings | Transfer Time |
---|---|
0 | 50 min. |
1 | 70 min. |
2 | 90 min. |
3 | 110 min. |
4 | 130 min. |
5 | 150 min. |
Free Transfer
Passengers using local EMT bus services in Malaga may change buses an unlimited number of times free of charge from the second local stage of their journey onwards.
The Consortium also offers the following services and special fares:
Id | Route | Fare Crossings | Single Ticket | Travel Card |
---|---|---|---|---|
A (EMT) (*) | Paseo del Parque - Aeropuerto (Expres) | - | - | 4,00€ |
M-168 | Málaga-Rincón de la Victoria-Cotomar (Búho) | all | 3,50€ | 1,50€ |
M-347 | M-347 Caminito del Rey/El Chorro-El Kiosco | - | Day Pass Unlimited travel 2,50€ | - |
- | - | Single trip with Transport Card 0,40€ |
||
- | Single trip Cash Payment 1,55€ | - |
(*) Transfer is not allowed in this route
On the first stage of a journey, the fare charged will not be based on the number of zones for which the card has been configured (as occurs with the Malaga Consortium travel card) but will instead depend on the number of zones that will be crossed to complete the journey.
When transfers, the following fare system is applied:
- If the number of fare crossings involved in the second stage is equal to or smaller than that of the first, the standard transfer fare will be charged.
- However, if the second stage involves a larger number of fare crossings than the first, a sum corresponding to the difference between the fare for the current stage and that of the previous one will be charged in addition to the standard transfer fare.
- Therefore, the total cost of the journey will be the fare for the stage involving the largest number of fare crossings plus the standard transfer charge.