Budget 2024
CURRENT EXPENDITURE: MÁLAGA AREA METROPOLITAN TRANSPORT CONSORTIUM | ||
---|---|---|
Chapter | Item | Euros (€) |
I | Staff costs | 792.454,00 |
II | Current assets and services | 967.473,00 |
IV | Transfers to current assets | 16.146.068,00 |
VI | Real estate investments | 195.330,00 |
Total Expenditure: | 18.101.325,00 |
CURRENT REVENUE: MALAGA AREA METROPOLITAN TRANSPORT CONSORTIUM | ||
---|---|---|
Chapter | Item | Euros (€) |
III | Other revenue | 11.088.702,00 |
IV | Current transfers | 6.817.293,00 |
VII | Capital transfers | 195.330,00 |
Total Revenue: | 18.101.325,00 |
Budget 2023
CURRENT EXPENDITURE: MÁLAGA AREA METROPOLITAN TRANSPORT CONSORTIUM | ||
---|---|---|
Chapter | Item | Euros (€) |
I | Staff costs | 696.163,00 |
II | Current assets and services | 842.367,00 |
III | Financial expenses | 0,00 |
IV | Transfers to current assets | 11.003.983,00 |
VI | Real estate investments | 141.188,00 |
VII | Capital transfers | 0,00 |
Total Expenditure: | 12.683.701,00 |
CURRENT REVENUE: MALAGA AREA METROPOLITAN TRANSPORT CONSORTIUM | ||
---|---|---|
Chapter | Item | Euros (€) |
III | Other revenue | 7.101.372,00 |
IV | Current transfers | 5.441.141,00 |
V | Capital gains | 0,00 |
VII | Capital transfers | 141.188,00 |
Total Revenue: | 12.683.701,00 |
Budget 2022
CURRENT EXPENDITURE: MÁLAGA AREA METROPOLITAN TRANSPORT CONSORTIUM | ||
---|---|---|
Chapter | Item | Euros (€) |
I | Staff costs | 670.089,00 |
II | Current assets and services | 842.367,00 |
III | Financial expenses | 50,00 |
IV | Transfers to current assets | 11.003.983,00 |
VI | Real estate investments | 128.053,00 |
VII | Capital transfers | 0,00 |
Total Expenditure: | 12.644.542,00 |
CURRENT REVENUE: MALAGA AREA METROPOLITAN TRANSPORT CONSORTIUM | ||
---|---|---|
Chapter | Item | Euros (€) |
III | Other revenue | 8.185.621,00 |
IV | Current transfers | 4.330.868,00 |
V | Capital gains | 0,00 |
VII | Capital transfers | 128.053,00 |
Total Revenue: | 12.644.542,00 |
Budget 2021
CURRENT EXPENDITURE: MÁLAGA AREA METROPOLITAN TRANSPORT CONSORTIUM | ||
---|---|---|
Chapter | Item | Euros (€) |
I | Staff costs | 645.747,00 |
II | Current assets and services | 842.367,00 |
III | Financial expenses | 50,00 |
IV | Transfers to current assets | 9.895.856,00 |
VI | Real estate investments | 128.053,00 |
VII | Capital transfers | 0,00 |
Total Expenditure: | 11.512.073,00 |
CURRENT REVENUE: MALAGA AREA METROPOLITAN TRANSPORT CONSORTIUM | ||
---|---|---|
Chapter | Item | Euros (€) |
III | Other revenue | 6.846.094,00 |
IV | Current transfers | 4.537.826,00 |
V | Capital gains | 100,00 |
VII | Capital transfers | 128.053,00 |
Total Revenue: | 11.512.073,00 |
Budget 2020
CURRENT EXPENDITURE: MÁLAGA AREA METROPOLITAN TRANSPORT CONSORTIUM | ||
---|---|---|
Chapter | Item | Euros (€) |
I | Staff costs | 661.898,00 |
II | Current assets and services | 820.456,00 |
III | Financial expenses | 50,00 |
IV | Transfers to current assets | 12.050.243,00 |
VI | Real estate investments | 93.050,00 |
Total Expenditure: | 13.625.697,00 |
CURRENT REVENUE: MALAGA AREA METROPOLITAN TRANSPORT CONSORTIUM | ||
---|---|---|
Chapter | Item | Euros (€) |
III | Other revenue | 8.557.493,00 |
IV | Current transfers | 4.975.054,00 |
V | Capital gains | 100,00 |
VII | Capital transfers | 93.050,00 |
Total Revenue: | 13.625.697,00 |
Budget 2019
CURRENT EXPENDITURE: MÁLAGA AREA METROPOLITAN TRANSPORT CONSORTIUM | ||
---|---|---|
Chapter | Item | Euros (€) |
I | Staff costs | 647.774,38 |
II | Current assets and services | 820.456,44 |
III | Financial expenses | 50,00 |
IV | Transfers to current assets | 11.230.179,94 |
Total Expenditure: | 12.698.460,76 |
CURRENT REVENUE: MALAGA AREA METROPOLITAN TRANSPORT CONSORTIUM | ||
---|---|---|
Chapter | Item | Euros (€) |
III | Other revenue | 7.859.521,14 |
IV | Current transfers | 4.837.939,62 |
V | Capital gains | 1.000,00 |
Total Revenue: | 12.698.460,76 |
Budget 2018
CURRENT EXPENDITURE: MÁLAGA AREA METROPOLITAN TRANSPORT CONSORTIUM | ||
---|---|---|
Chapter | Item | Euros (€) |
I | Staff costs | 684.250,62 |
II | Current assets and services | 752.412,75 |
III | Financial expenses | 50,00 |
IV | Transfers to current assets | 10.177.041,45 |
VI | Real estate investments | 370.199,00 |
VII | Capital transfers | 2.000,00 |
Total Expenditure: | 11.985.953,82 |
CURRENT REVENUE: MALAGA AREA METROPOLITAN TRANSPORT CONSORTIUM | ||
---|---|---|
Chapter | Item | Euros (€) |
III | Other revenue | 6.785.465,94 |
IV | Current transfers | 4.827.288,88 |
V | Capital gains | 1.000,00 |
VII | Capital transfers | 372.199,00 |
Total Revenue: | 11.985.953,82 |
Budget 2017
CURRENT EXPENDITURE: MÁLAGA AREA METROPOLITAN TRANSPORT CONSORTIUM | ||
---|---|---|
Chapter | Item | Euros (€) |
I | Staff costs | 678.906,55 |
II | Current assets and services | 679.887,76 |
III | Financial expenses | 50,00 |
IV | Transfers to current assets | 9.914.975,56 |
VI | Real estate investments | 370.199,00 |
VII | Capital transfers | 2.000,00 |
Total Expenditure: | 11.646.018,87 |
CURRENT REVENUE: MALAGA AREA METROPOLITAN TRANSPORT CONSORTIUM | ||
---|---|---|
Chapter | Item | Euros (€) |
III | Other revenue | 6.444.198,76 |
IV | Current transfers | 4.828.621,11 |
V | Capital gains | 1.000,00 |
VII | Capital transfers | 372.199,00 |
Total Revenue: | 11.646.018,87 |
Budget 2016
CURRENT EXPENDITURE: MÁLAGA AREA METROPOLITAN TRANSPORT CONSORTIUM | ||
---|---|---|
Chapter | Item | Euros (€) |
I | Staff costs | 687.767,58 |
II | Current assets and services | 659.998,76 |
III | Financial expenses | 50,00 |
IV | Transfers to current assets | 10.446.794,27 |
VI | Real estate investments | 474.311,00 |
VII | Capital transfers | 92.403,48 |
Total Expenditure: | 12.361.325,09 |
CURRENT REVENUE: MALAGA AREA METROPOLITAN TRANSPORT CONSORTIUM | ||
---|---|---|
Chapter | Item | Euros (€) |
III | Other revenue | 7.014.256,00 |
IV | Current transfers | 4.779.354,61 |
V | Capital gains | 1.000,00 |
VII | Capital transfers | 566.714,48 |
Total Revenue: | 12.361.325,09 |
Budget 2015
CURRENT EXPENDITURE: MÁLAGA AREA METROPOLITAN TRANSPORT CONSORTIUM | ||
---|---|---|
Chapter | Item | Euros (€) |
I | Staff costs | 687.767,58 |
II | Current assets and services | 659.998,76 |
III | Financial expenses | 50,00 |
IV | Transfers to current assets | 10.346.794,27 |
VI | Real estate investments | 448.189,00 |
VII | Capital transfers | 118.525,48 |
Total Expenditure: | 12.261.325,09 |
CURRENT REVENUE: MALAGA AREA METROPOLITAN TRANSPORT CONSORTIUM | ||
---|---|---|
Chapter | Item | Euros (€) |
III | Other revenue | 6.914.256,00 |
IV | Current transfers | 4.779.354,61 |
V | Capital gains | 1.000,00 |
VII | Capital transfers | 566.714,48 |
Total Revenue: | 12.261.325,09 |
Budget 2014
CURRENT EXPENDITURE: MÁLAGA AREA METROPOLITAN TRANSPORT CONSORTIUM | ||
---|---|---|
Chapter | Item | Euros (€) |
I | Staff costs | 706.355,04 |
II | Current assets and services | 638.840,27 |
III | Financial expenses | 50,00 |
IV | Transfers to current assets | 8.664.982,30 |
VI | Real estate investments | 668.556,44 |
VII | Capital transfers | 241.438,00 |
Total Expenditure: | 10.920.222,05 |
CURRENT REVENUE: MALAGA AREA METROPOLITAN TRANSPORT CONSORTIUM | ||
---|---|---|
Chapter | Item | Euros (€) |
III | Other revenue | 5.821.185,20 |
IV | Current transfers | 4.188.042,41 |
V | Capital gains | 1.000,00 |
VII | Capital transfers | 909.994,44 |
Total Revenue: | 10.920.222,05 |